Welcome to our free tips arena.
In here, we dish out plenty free tips that are expertly analysed before publishing. All you need do is to make your picks and play responsibly as well.
We have also included the “Tip keys” for you to be guided on what we tip respectively on each match. This way, making your picks will be easy. Also, the comment section is back! So, tell us how you feel and let us know what’s on your mind.
Let’s make some money!
NO TIP
LEAGUE | wdt_ID | MATCH | TIP |
---|---|---|---|
ENGLAND: Premier League | 1 | Crystal Palace vs Bournemouth | 1 - 4 Goals .. |
ENGLAND: Premier League | 2 | Burnley vs Manchester City | 2 .. |
FRANCE: Ligue 1 | 3 | Lyon vs Lille | 1 - 4 Goals .. |
BELGIUM: Belgian Cup | 4 | Antwerp vs Genk | +1.5 Goals .. |
FRANCE: Ligue 2 | 5 | Lens vs Chambly | 1 DNB .. |
NORTHERN IRELAND: Irish League Cup | 6 | Crusaders vs Institute | +2.5 Goals ,, |
NORTHERN IRELAND: Irish League Cup | 7 | Linfield vs Coleraine | 1 - 4 Goals .. |
TURKEY: Turkish Cup | 8 | Alanyaspor vs Adanaspor AS | +2 Goals .. |
TURKEY: Turkish Cup | 9 | Fenerbahce vs Istanbulspor AS | +2 Goals .. |
WALES: Cymru Premier | 10 | TNS vs Carmarthen Town | +2.5 Goals ,, |
LEAGUE | wdt_ID | MATCH | TIP |
---|---|---|---|
ENGLAND: Premier League | 1 | Chelsea vs Aston Villa | 1 .. |
ENGLAND: Premier League | 2 | Leicester vs Watford | 1 .. |
ENGLAND: Premier League | 3 | Manchester vs Utd Tottenham | +2 Goals .. |
ENGLAND: Premier League | 4 | Southampton vs Norwich | 1 - 4 Goals .. |
ENGLAND: Premier League | 5 | Wolves vs West Ham | FH -1.5 Goals .. |
ENGLAND: Premier League | 6 | Liverpool vs Everton | 1 .. |
FRANCE: Ligue 1 | 7 | Dijon vs Montpellier | X2 .. |
FRANCE: Ligue 1 | 8 | Toulouse vs Monaco | 1 - 4 Goals .. |
FRANCE: Ligue 1 | 9 | Paris SG vs Nantes | 1 .. |
BELGIUM: Belgian Cup | 10 | Oostende vs Club Brugge KV | +2 Goals .. |
NO TIPS
LEAGUE | wdt_ID | MATCH | TIP |
---|---|---|---|
FRANCE: Ligue 1 | 1 | Lille vs Brest | 1 DNB .. |
GERMANY: Bundesliga | 2 | Eintracht Frankfurt vs Hertha Berlin | +2 Goals .. |
ITALY: Serie A | 3 | Inter vs AS Roma | 1X .. |
NETHERLANDS: Eredivisie | 4 | Ajax vs Willem II | FH +0.5 Goal .. |
SPAIN: LaLiga | 5 | Villarreal vs Atl. Madrid | FH -1.5 Goals .. |
AFRICA: CAF Champions League | 6 | Al Ahly vs Al-Hilal Omdurman | 1 DNB .. |
AZERBAIJAN: Premier League | 7 | Qarabag vs Keshla | 1 ,, |
CROATIA: 1. HNL | 8 | D. Zagreb vs Varazdin | 1 .. |
CZECH REPUBLIC: 1. Liga | 9 | Liberec vs Slavia Prague | +1.5 Goals .. |
UKRAINE: Premier League | 10 | Shakhtar Donetsk vs Olimpik Donetsk | FH +0.5 Goal .. |
LEAGUE | wdt_ID | MATCH | TIP |
---|---|---|---|
ENGLAND: Premier League | 1 | Bournemouth vs Liverpool | +2 Goals |
ENGLAND: Premier League | 2 | Manchester City vs Manchester Utd | +2 Goals |
FRANCE: Ligue 1 | 3 | Montpellier vs Paris SG | +2 Goals |
FRANCE: Ligue 1 | 4 | Monaco vs Amiens | +2 Goals |
GERMANY: Bundesliga | 5 | B. Monchengladbach vs Bayern Munich | +2 Goals |
GERMANY: Bundesliga | 6 | Dortmund vs Dusseldorf | +2 Goals |
NETHERLANDS: Eredivisie | 7 | PSV vs Sittard | +2 Goals |
NETHERLANDS: Eredivisie | 8 | Zwolle vs AZ Alkmaar | +2 Goals |
SPAIN: LaLiga | 9 | Real Madrid vs Espanyol | +2 Goals |
SPAIN: LaLiga | 10 | Barcelona vs Mallorca | +2 Goals |
COMING SOON
TIP KEYS
Tip Keys | Meaning |
---|---|
1 | Home win |
X | Full-time Draw |
2 | Away win |
1X | Home Team win or draws |
X2 | Away Team win or draws |
12 | Any team wins the match |
+0.5 Goal | One goal or more to be scored |
+1.5 Goals | Two goals or more to be scored |
+2.5 Goals | Three goals or more to be scored |
+3.5 Goals | Four goals or more to be scored |
+4.5 Goals | Five goals or more to be scored |
-0.5 Goals | No goal to be scored |
-1.5 Goals | Less than 2 goals to be scored |
-2.5 Goals | less than 3 goals to be scored |
-3.5 Goals | Less than 4 goals to be scored |
-4.5 Goals | Less than 5 goals to be scored |
Tip Keys | Meaning |
---|---|
DNB | Draw No Bet |
TTS | Team To Score |
HOME | Home Team |
AWAY | Away Team |
SBH | Scores Both Halves |
WEH | Wins Either Half |
HT/FT | Halftime and Fulltime Result |
M-GOAL | Multi Goal or range of goals to be scored |
FH | First Half of a match |
SH | Second Half of a match |
CORN | Total Corners |
SOT | Shots on Target |
BTTS | Both Teams To Score |
WOC | Win on Corners |